Yearly Investment Schedule
| Memberships | Price | Classification |
|---|---|---|
| Level 1 | $25 | Student Organization |
| Level 2 | $50 | Individuals, Civic Groups, Churches, Home Base Businesses (Not Brick and Mortar Stores) |
| Level 3 | $100 | Individual Schools, Government Agencies, Board of Education/Central Office, Institutions of Higher Learning |
| Level 4 | $50 | Business with 1-10 Employees |
| Level 5 | $200 | Business with 11-25 Employees |
| Level 6 | $250 | Business with 26-50 |
| Level 7 | $300 | Business with 51-100 Employees |
| Level 8 | $400 | Business with 101+ Employees |
| Level 9 | $250 | Financial Institutions (Banks, Credit Unions, Distcount Brokerage) |
